Amsterdam Cobras 2018
# | Player | Position | Age | T | C | Played | Pts |
---|---|---|---|---|---|---|---|
01 | ![]() | Hooker, Lock | 30 | 2 | 0 | 4 | 8 |
10 | ![]() | Five-Eighth, Hooker | 22 | 4 | 0 | 6 | 16 |
11 | ![]() | Fullback | 23 | 1 | 0 | 3 | 4 |
28 | ![]() | Five-Eighth, Halfback | 39 | 3 | 2 | 5 | 16 |
29 | ![]() | Prop | 33 | 0 | 0 | 0 | 0 |
30 | ![]() | Hooker | 27 | 1 | 0 | 4 | 4 |
31 | ![]() | Second-row | 33 | 0 | 0 | 2 | 0 |
41 | ![]() | Wing, Centre | 34 | 1 | 0 | 4 | 4 |
44 | ![]() | Prop | 33 | 0 | 0 | 4 | 0 |
46 | ![]() | Wing, Halfback | 26 | 1 | 0 | 4 | 4 |
48 | ![]() | Hooker, Second-row, Lock | - | 0 | 0 | 1 | 0 |
49 | ![]() | Halfback, Hooker | 27 | 2 | 0 | 5 | 8 |
51 | ![]() | Centre | - | 0 | 0 | 4 | 0 |
53 | ![]() | Prop, Second-row | 29 | 0 | 0 | 1 | 0 |
57 | ![]() | Second-row | 32 | 0 | 0 | 5 | 0 |
60 | ![]() | Utility | 26 | 2 | 0 | 4 | 8 |
62 | ![]() | Centre | 25 | 0 | 0 | 2 | 0 |
63 | ![]() | Utility | 23 | 0 | 0 | 3 | 0 |
65 | ![]() | Wing, Centre | 22 | 0 | 0 | 3 | 0 |
66 | ![]() | Centre, Second-row | 24 | 1 | 0 | 5 | 4 |
67 | ![]() | Second-row | 18 | 15 | 0 | 5 | 60 |
68 | ![]() | Prop | 30 | 0 | 0 | 1 | 0 |
69 | ![]() | Prop | 24 | 2 | 0 | 3 | 8 |
70 | ![]() | Prop | 28 | 1 | 0 | 4 | 4 |
71 | ![]() | Fullback, Wing | 19 | 1 | 0 | 2 | 4 |
72 | ![]() | Halfback | 29 | 3 | 8 | 2 | 28 |
73 | ![]() | Wing, Centre | 22 | 3 | 16 | 6 | 44 |
73 | ![]() | Wing | 26 | 1 | 0 | 2 | 4 |
74 | ![]() | Prop, Lock | 25 | 0 | 0 | 1 | 0 |
75 | ![]() | Lock | 26 | 0 | 0 | 1 | 0 |
76 | ![]() | Prop | 28 | 0 | 0 | 1 | 0 |
Board composition
As of May 2019, the board of the Amsterdam Cobras is as follows:
Name | Title |
Daan van Rossum | Chairman |
Justin Stook | Secretary |
Stefan Armas | Treasurer |
The board is supported with the following members:
Name | Title |
David Lipman | Head coach |
James Cavell | Assistant coach |
Benji Cueni | Social Events |
Tom O’Grady | Sponsoring and Social Media |
Sytse Zijlstra | PR |